|
|
TUESDAY, 11 SEPTEMBER, 2007 (Concurrent Sessions WFN & IHA)
| Hall 1, Hall 4 and Meeting Room 1
| | 14:00-15:00 | Scientific Session VI: Basic Science - Short Communications & Poster-Highlights | Chair: | Carl Johnson (New York, USA) | | | 14:00 | Gene-Environment Interactions and Pathological Plasticity in the R6/1 Transgenic Mouse Model of Huntington’s Disease Anthony J. Hannan (Melbourne, Australia)
| | 14:10 | Protein Changes Peak Early in a Mouse Model for Huntington’s Disease Claus Zabel (Berlin, Germany)
| | 14:20 | A Pathway Screening Approach for the Discovery of Novel Small Molecules Inhibiting Mutant Huntingtin-Induced Cell Toxicity Freddy Heitz (Siena, Italy)
| | 14:30 | Poster Prize Awards - Basic Science |
|
Clinical Session VI: Clinical Science - Short Communications & Poster-Highlights| Chair: | Sheila Simpson (Aberdeen, UK) |
| | 14:00 | Low Resolution Brain Electromagnetic Tomography (LORETA) Identifies Predominantly Involved Brain Regions in Patients with Huntington’s Disease Annamaria Painold (Graz, Austria) | | 14:10 | Early Energy Deficit in Huntington’s Disease: Identification of a Plasma Biomarker Traceable During Disease Progression Fanny Mochel (Paris, France)
| | 14:20 | Clinical Measures of Motor Dysfunction in HD; Walk and Drink Time Elizabeth Howard (Manchester, UK)
| | 14:30 | Poster Prize Awards - Clinical Science |
| IHA Session VI
| Chair: | Christiane Lohkamp (Stuttgart, Germany) |
| | 14:00 | Open Discussion of the Future Direction of IHA: Expectations and Ideas |
| Back to Overview
|